| Sign In | Join Free | My portofva.com |
|
Brand Name : Greenspring
Model Number : GSP0080
Certification : Kosher,ISO
Place of Origin : Ningxia province
MOQ : 1kg
Price : USD
Payment Terms : D/A, L/C, D/P, T/T, Western Union
Supply Ability : 1000KG within 1week
Delivery Time : Within 3working days after receive the payment
Packaging Details : 25kgs/Fiber drum
Name : Sea buckthorn berry powder extract 10%
Content : flavonoids (UV)≥10%
Appearance : Deep brown powder
Used parts : Berry
Test method : UV
CERTIFICATE OF ANALYSIS
| Product Name | Seabuckthorn flavone | |
| Plant Part | Seabuckthorn fuit | |
| Batch Number | JT160512 | |
| Quantity | 200kg | |
| Manufacture Date | 2016-05-12 | |
| Testing Date | 2016-05-13 | |
| Analysis | Specification | Results |
| Assay | flavonoids (UV)≥10% | 11.2% |
| Isorhamnetin HPLC)≥6% | 6.2% | |
| Appearance | Brown fine powder | Complies |
| Ash | ≤5.0% | 1.8% |
| Moisture | ≤5.0% | 3.5% |
| Heavy metals | ≤10ppm | Complies |
| Pb | ≤1.0ppm | Complies |
| As | ≤2.0ppm | Complies |
| Odor | Characteristic | Complies |
| Particle size | 100%through 80 mesh | Complies |
| Microbioiogical : | ||
| Total of bacteria | ≤1000cfu/g | Complies |
| Fungi | ≤100cfu/g | Complies |
| Salmgosella | Negative | Complies |
| Coli | Negative | Complies |
|
Storage Store in cool & dry place. Do not freeze. Keep away from strong light and heat. Shelf life 2 years when properly stored |
||
|
|
100% natural Sea buckthorn berry powder extract flavonoids (UV)≥10%powder Images |